STYLE R
All Categories
Style R Ring Type Joints are widely used in valves, piping systems, and pressure vessels. Manufactured to ASME B16.20 or API 6A, they are available in oval and octagonal profiles for use with modern octagonal groove flanges.
Ring # |
Item Name |
Pipe Size & Pressure Class |
Add To Cart/Request Quote |
|---|---|---|---|
| R48.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R48 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 8" @ 150 ANSI | Request Quote |
| R49.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R49 Oval Soft Iron | Pipe Size & Pressure Class N/A 8" @ 2000 psi 8" @ 300/600 ANSI 8" @ 3000 psi 8" @ 900 ANSI | Request Quote |
| R49.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R49 Oval 316 Stainless | Pipe Size & Pressure Class N/A 8" @ 2000 psi 8" @ 300/600 ANSI 8" @ 3000 psi 8" @ 900 ANSI | Request Quote |
| R49.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R49 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 8" @ 2000 psi 8" @ 300/600 ANSI 8" @ 3000 psi 8" @ 900 ANSI | Request Quote |
| R49.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R49 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 8" @ 2000 psi 8" @ 300/600 ANSI 8" @ 3000 psi 8" @ 900 ANSI | Request Quote |
| R50.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R50 Oval Soft Iron | Pipe Size & Pressure Class N/A 8" @ 1500 ANSI 8" @ 5000 psi | Request Quote |
| R50.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R50 Oval 316 Stainless | Pipe Size & Pressure Class N/A 8" @ 1500 ANSI 8" @ 5000 psi | Request Quote |
| R50.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R50 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 8" @ 1500 ANSI 8" @ 5000 psi | Request Quote |
| R50.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R50 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 8" @ 1500 ANSI 8" @ 5000 psi | Request Quote |
| R51.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R51 Oval Soft Iron | Pipe Size & Pressure Class N/A 8" @ 2500 ANSI | Request Quote |
| R51.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R51 Oval 316 Stainless | Pipe Size & Pressure Class N/A 8" @ 2500 ANSI | Request Quote |
| R51.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R51 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 8" @ 2500 ANSI | Request Quote |
| R51.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R51 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 8" @ 2500 ANSI | Request Quote |
| R52.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R52 Oval Soft Iron | Pipe Size & Pressure Class N/A 10" @ 150 ANSI | Request Quote |
| R52.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R52 Oval 316 Stainless | Pipe Size & Pressure Class N/A 10" @ 150 ANSI | Request Quote |
| R52.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R52 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 10" @ 150 ANSI | Request Quote |
| R52.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R52 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 10" @ 150 ANSI | Request Quote |
| R53.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R53 Oval Soft Iron | Pipe Size & Pressure Class N/A 10" @ 2000 psi 10" @ 300/600 ANSI 10" @ 3000 psi 10" @ 900 ANSI | Request Quote |
| R53.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R53 Oval 316 Stainless | Pipe Size & Pressure Class N/A 10" @ 2000 psi 10" @ 300/600 ANSI 10" @ 3000 psi 10" @ 900 ANSI | Request Quote |
| R53.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R53 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 10" @ 2000 psi 10" @ 300/600 ANSI 10" @ 3000 psi 10" @ 900 ANSI | Request Quote |
| R53.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R53 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 10" @ 2000 psi 10" @ 300/600 ANSI 10" @ 3000 psi 10" @ 900 ANSI | Request Quote |
| R54.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R54 Oval Soft Iron | Pipe Size & Pressure Class N/A 10" @ 1500 ANSI 10" @ 5000 psi | Request Quote |
| R54.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R54 Oval 316 Stainless | Pipe Size & Pressure Class N/A 10" @ 1500 ANSI 10" @ 5000 psi | Request Quote |
| R54.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R54 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 10" @ 1500 ANSI 10" @ 5000 psi | Request Quote |
| R54.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R54 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 10" @ 1500 ANSI 10" @ 5000 psi | Request Quote |

