STYLE R
All Categories
Style R Ring Type Joints are widely used in valves, piping systems, and pressure vessels. Manufactured to ASME B16.20 or API 6A, they are available in oval and octagonal profiles for use with modern octagonal groove flanges.
Ring # |
Item Name |
Pipe Size & Pressure Class |
Add To Cart/Request Quote |
|---|---|---|---|
| R67.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R67 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 16" @ 1500 ANSI | Request Quote |
| R67.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R67 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 16" @ 1500 ANSI | Request Quote |
| R68.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R68 Oval Soft Iron | Pipe Size & Pressure Class N/A 18" @ 150 ANSI | Request Quote |
| R68.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R68 Oval 316 Stainless | Pipe Size & Pressure Class N/A 18" @ 150 ANSI | Request Quote |
| R68.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R68 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 18" @ 150 ANSI | Request Quote |
| R68.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R68 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 18" @ 150 ANSI | Request Quote |
| R69.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R69 Oval Soft Iron | Pipe Size & Pressure Class N/A 18" @ 2000 psi 18" @ 300/600 ANSI | Request Quote |
| R69.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R69 Oval 316 Stainless | Pipe Size & Pressure Class N/A 18" @ 2000 psi 18" @ 300/600 ANSI | Request Quote |
| R69.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R69 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 18" @ 2000 psi 18" @ 300/600 ANSI | Request Quote |
| R69.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R69 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 18" @ 2000 psi 18" @ 300/600 ANSI | Request Quote |
| R70.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R70 Oval Soft Iron | Pipe Size & Pressure Class N/A 18" @ 3000 psi 18" @ 900 ANSI | Request Quote |
| R70.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R70 Oval 316 Stainless | Pipe Size & Pressure Class N/A 18" @ 3000 psi 18" @ 900 ANSI | Request Quote |
| R70.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R70 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 18" @ 3000 psi 18" @ 900 ANSI | Request Quote |
| R70.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R70 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 18" @ 3000 psi 18" @ 900 ANSI | Request Quote |
| R71.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R71 Oval Soft Iron | Pipe Size & Pressure Class N/A 18" @ 1500 ANSI | Request Quote |
| R71.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R71 Oval 316 Stainless | Pipe Size & Pressure Class N/A 18" @ 1500 ANSI | Request Quote |
| R71.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R71 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 18" @ 1500 ANSI | Request Quote |
| R71.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R71 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 18" @ 1500 ANSI | Request Quote |
| R72.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R72 Oval Soft Iron | Pipe Size & Pressure Class N/A 20" @ 150 ANSI | Request Quote |
| R72.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R72 Oval 316 Stainless | Pipe Size & Pressure Class N/A 20" @ 150 ANSI | Request Quote |
| R72.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R72 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 20" @ 150 ANSI | Request Quote |
| R72.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R72 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 20" @ 150 ANSI | Request Quote |
| R 73.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R 73 Oval Soft Iron | Pipe Size & Pressure Class N/A 20" @ 2000 psi 20" @ 300/600 ANSI | Request Quote |
| R 73.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R 73 Oval 316 Stainless | Pipe Size & Pressure Class N/A 20" @ 2000 psi 20" @ 300/600 ANSI | Request Quote |
| R 73.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R 73 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 20" @ 2000 psi 20" @ 300/600 ANSI | Request Quote |

