STYLE R
All Categories
Style R Ring Type Joints are widely used in valves, piping systems, and pressure vessels. Manufactured to ASME B16.20 or API 6A, they are available in oval and octagonal profiles for use with modern octagonal groove flanges.
Ring # |
Item Name |
Pipe Size & Pressure Class |
Add To Cart/Request Quote |
|---|---|---|---|
| R55.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R55 Oval Soft Iron | Pipe Size & Pressure Class N/A 10" @ 2500 ANSI | Request Quote |
| R55.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R55 Oval 316 Stainless | Pipe Size & Pressure Class N/A 10" @ 2500 ANSI | Request Quote |
| R55.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R55 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 10" @ 2500 ANSI | Request Quote |
| R55.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R55 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 10" @ 2500 ANSI | Request Quote |
| R56.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R56 Oval Soft Iron | Pipe Size & Pressure Class N/A 12" @ 150 ANSI | Request Quote |
| R56.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R56 Oval 316 Stainless | Pipe Size & Pressure Class N/A 12" @ 150 ANSI | Request Quote |
| R56.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R56 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 12" @ 150 ANSI | Request Quote |
| R56.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R56 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 12" @ 150 ANSI | Request Quote |
| R57.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R57 Oval Soft Iron | Pipe Size & Pressure Class N/A 12" @ 2000 psi 12" @ 300/600 ANSI 12" @ 3000 psi 12" @ 900 ANSI | Request Quote |
| R57.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R57 Oval 316 Stainless | Pipe Size & Pressure Class N/A 12" @ 2000 psi 12" @ 300/600 ANSI 12" @ 3000 psi 12" @ 900 ANSI | Request Quote |
| R57.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R57 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 12" @ 2000 psi 12" @ 300/600 ANSI 12" @ 3000 psi 12" @ 900 ANSI | Request Quote |
| R57.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R57 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 12" @ 2000 psi 12" @ 300/600 ANSI 12" @ 3000 psi 12" @ 900 ANSI | Request Quote |
| R58.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R58 Oval Soft Iron | Pipe Size & Pressure Class N/A 12" @ 1500 ANSI | Request Quote |
| R58.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R58 Oval 316 Stainless | Pipe Size & Pressure Class N/A 12" @ 1500 ANSI | Request Quote |
| R58.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R58 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 12" @ 1500 ANSI | Request Quote |
| R58.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R58 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 12" @ 1500 ANSI | Request Quote |
| R59.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R59 Oval Soft Iron | Pipe Size & Pressure Class N/A 14" @ 150 ANSI | Request Quote |
| R59.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R59 Oval 316 Stainless | Pipe Size & Pressure Class N/A 14" @ 150 ANSI | Request Quote |
| R59.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R59 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 14" @ 150 ANSI | Request Quote |
| R59.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R59 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 14" @ 150 ANSI | Request Quote |
| R60.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R60 Oval Soft Iron | Pipe Size & Pressure Class N/A 12" @ 2500 ANSI | Request Quote |
| R60.316 /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R60 Oval 316 Stainless | Pipe Size & Pressure Class N/A 12" @ 2500 ANSI | Request Quote |
| R60.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R60 Octagonal Soft Iron | Pipe Size & Pressure Class N/A 12" @ 2500 ANSI | Request Quote |
| R60.316.OCT /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R60 Octagonal 316 Stainless | Pipe Size & Pressure Class N/A 12" @ 2500 ANSI | Request Quote |
| R61.SI /Asset/RING-R-GASKET-OVAL-SINGLE.jpg | N/A R61 Oval Soft Iron | Pipe Size & Pressure Class N/A 14" @ 2000 psi 14" @ 300/600 ANSI 14" @ 3000 psi | Request Quote |

